80/80
Attacking
Offensive Awareness | ● | 53 |
---|---|---|
Ball Control | ● | 61 |
Dribbling | ● | 55 |
Tight Possession | ● | 57 |
Low Pass | ● | 60 |
Lofted Pass | ● | 61 |
Finishing | ● | 46 |
Heading | ● | 66 |
Place Kicking | ● | 56 |
Curl | ● | 58 |
Defending
Defensive Awareness | ● | 70 |
---|---|---|
Defensive Engagement | ● | 64 |
Tackling | ● | 66 |
Aggression | ● | 67 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 67 |
---|---|---|
Acceleration | ● | 63 |
Kicking Power | ● | 63 |
Jump | ● | 67 |
Physical Contact | ● | 69 |
Balance | ● | 54 |
Stamina | ● | 69 |
Weak Foot Usage | 2 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions