56/56
Attacking
| Offensive Awareness | ● | 69 |
|---|---|---|
| Ball Control | ● | 79 |
| Dribbling | ● | 82 |
| Tight Possession | ● | 78 |
| Low Pass | ● | 72 |
| Lofted Pass | ● | 73 |
| Finishing | ● | 74 |
| Heading | ● | 48 |
| Place Kicking | ● | 77 |
| Curl | ● | 81 |
Defending
| Defensive Awareness | ● | 50 |
|---|---|---|
| Defensive Engagement | ● | 48 |
| Tackling | ● | 55 |
| Aggression | ● | 67 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 77 |
|---|---|---|
| Acceleration | ● | 79 |
| Kicking Power | ● | 72 |
| Jump | ● | 52 |
| Physical Contact | ● | 58 |
| Balance | ● | 75 |
| Stamina | ● | 69 |
| Weak Foot Usage | 0 | |
| Weak Foot Acc | 1 | |
| Form | 2 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
95
RMF
D
Michael Olise
95
AMF
D
Michael Olise
95
RMF
D
Michael Olise
95
AMF
D
Michael Olise
94
RMF
D
Michael Olise
84
100
RWF
D
Michael Olise
84
99
RWF
D
Michael Olise
84
102
RMF
D
Michael Olise
83
87
RMF
D
Michael Olise
82
98
RWF
D
Michael Olise
82
98
RMF
D
Michael Olise
82
98
RMF
D
Michael Olise
82
96
CB
D
Michael Olise
82
99
RMF
D
Michael Olise
79
93
RMF
D
Michael Olise
