70/70
Attacking
Offensive Awareness | ● | 41 |
---|---|---|
Ball Control | ● | 50 |
Dribbling | ● | 46 |
Tight Possession | ● | 44 |
Low Pass | ● | 49 |
Lofted Pass | ● | 52 |
Finishing | ● | 41 |
Heading | ● | 65 |
Place Kicking | ● | 48 |
Curl | ● | 44 |
Defending
Defensive Awareness | ● | 64 |
---|---|---|
Defensive Engagement | ● | 63 |
Tackling | ● | 70 |
Aggression | ● | 73 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 71 |
---|---|---|
Acceleration | ● | 65 |
Kicking Power | ● | 61 |
Jump | ● | 60 |
Physical Contact | ● | 83 |
Balance | ● | 51 |
Stamina | ● | 66 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions