72/72
Attacking
| Offensive Awareness | ● | 68 |
|---|---|---|
| Ball Control | ● | 63 |
| Dribbling | ● | 66 |
| Tight Possession | ● | 62 |
| Low Pass | ● | 60 |
| Lofted Pass | ● | 52 |
| Finishing | ● | 69 |
| Heading | ● | 63 |
| Place Kicking | ● | 54 |
| Curl | ● | 56 |
Defending
| Defensive Awareness | ● | 45 |
|---|---|---|
| Defensive Engagement | ● | 48 |
| Tackling | ● | 43 |
| Aggression | ● | 58 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 74 |
|---|---|---|
| Acceleration | ● | 75 |
| Kicking Power | ● | 74 |
| Jump | ● | 68 |
| Physical Contact | ● | 71 |
| Balance | ● | 69 |
| Stamina | ● | 62 |
| Weak Foot Usage | 2 | |
| Weak Foot Acc | 1 | |
| Form | 1 | |
| Injury Resistance | 0 |
Skills
Com Skills
Player Model
Other Versions
