68/68
Attacking
| Offensive Awareness | ● | 68 |
|---|---|---|
| Ball Control | ● | 77 |
| Dribbling | ● | 79 |
| Tight Possession | ● | 76 |
| Low Pass | ● | 75 |
| Lofted Pass | ● | 77 |
| Finishing | ● | 78 |
| Heading | ● | 62 |
| Place Kicking | ● | 68 |
| Curl | ● | 70 |
Defending
| Defensive Awareness | ● | 76 |
|---|---|---|
| Defensive Engagement | ● | 76 |
| Tackling | ● | 77 |
| Aggression | ● | 79 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 79 |
|---|---|---|
| Acceleration | ● | 80 |
| Kicking Power | ● | 83 |
| Jump | ● | 71 |
| Physical Contact | ● | 74 |
| Balance | ● | 69 |
| Stamina | ● | 78 |
| Weak Foot Usage | 1 | |
| Weak Foot Acc | 2 | |
| Form | 2 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
CMF
A
Federico Valverde
95
CMF
A
Federico Valverde
95
RMF
A
Federico Valverde
95
CMF
A
Federico Valverde
95
RB
A
Federico Valverde
94
RWF
A
Federico Valverde
94
RWF
A
Federico Valverde
89
97
CMF
A
Federico Valverde
86
90
CMF
A
Federico Valverde
85
100
CMF
A
Federico Valverde
85
99
CMF
A
Federico Valverde
84
98
CMF
A
Federico Valverde
84
98
CMF
A
Federico Valverde
84
100
CMF
A
Federico Valverde
84
100
CMF
A
Federico Valverde
84
100
CMF
A
Federico Valverde
84
99
CMF
A
Federico Valverde
84
101
CMF
A
Federico Valverde
84
101
CMF
A
Federico Valverde
82
97
CMF
A
Federico Valverde
