70/70
Attacking
| Offensive Awareness | ● | 77 |
|---|---|---|
| Ball Control | ● | 73 |
| Dribbling | ● | 75 |
| Tight Possession | ● | 72 |
| Low Pass | ● | 67 |
| Lofted Pass | ● | 64 |
| Finishing | ● | 85 |
| Heading | ● | 59 |
| Place Kicking | ● | 66 |
| Curl | ● | 87 |
Defending
| Defensive Awareness | ● | 44 |
|---|---|---|
| Defensive Engagement | ● | 54 |
| Tackling | ● | 44 |
| Aggression | ● | 61 |
| Goalkeeping | ● | 40 |
| Gk Catching | ● | 40 |
| GK Parrying | ● | 40 |
| GK Reflexes | ● | 40 |
| GK Reach | ● | 40 |
athleticism
| Speed | ● | 82 |
|---|---|---|
| Acceleration | ● | 78 |
| Kicking Power | ● | 86 |
| Jump | ● | 58 |
| Physical Contact | ● | 64 |
| Balance | ● | 68 |
| Stamina | ● | 79 |
| Weak Foot Usage | 3 | |
| Weak Foot Acc | 3 | |
| Form | 1 | |
| Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
LWF
B
Son Heung-Min
95
LWF
B
Son Heung-Min
95
LWF
B
Son Heung-Min
95
CF
B
Son Heung-Min
95
LWF
B
Son Heung-Min
94
CF
B
Son Heung-Min
90
99
LMF
B
Son Heung-Min
90
99
LMF
B
Son Heung-Min
86
99
LWF
B
Son Heung-Min
85
101
LWF
B
Son Heung-Min
85
101
LWF
B
Son Heung-Min
84
101
CF
B
Son Heung-Min
84
99
LMF
B
Son Heung-Min
84
88
LWF
B
Son Heung-Min
84
99
LWF
B
Son Heung-Min
84
99
LWF
B
Son Heung-Min
84
100
CF
B
Son Heung-Min
83
98
LWF
B
Son Heung-Min
83
97
LWF
B
Son Heung-Min
83
101
LWF
B
Son Heung-Min
82
97
CF
C
Son Heung-Min
82
86
LWF
B
Son Heung-Min
80
95
LWF
B
Son Heung-Min
