52/52
Attacking
Offensive Awareness | ● | 76 |
---|---|---|
Ball Control | ● | 75 |
Dribbling | ● | 77 |
Tight Possession | ● | 74 |
Low Pass | ● | 67 |
Lofted Pass | ● | 61 |
Finishing | ● | 77 |
Heading | ● | 61 |
Place Kicking | ● | 57 |
Curl | ● | 62 |
Defending
Defensive Awareness | ● | 45 |
---|---|---|
Defensive Engagement | ● | 52 |
Tackling | ● | 47 |
Aggression | ● | 64 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 77 |
---|---|---|
Acceleration | ● | 83 |
Kicking Power | ● | 69 |
Jump | ● | 76 |
Physical Contact | ● | 66 |
Balance | ● | 73 |
Stamina | ● | 74 |
Weak Foot Usage | 3 | |
Weak Foot Acc | 3 | |
Form | 1 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model