40/40
Attacking
Offensive Awareness | ● | 62 |
---|---|---|
Ball Control | ● | 76 |
Dribbling | ● | 70 |
Tight Possession | ● | 74 |
Low Pass | ● | 79 |
Lofted Pass | ● | 80 |
Finishing | ● | 58 |
Heading | ● | 68 |
Place Kicking | ● | 78 |
Curl | ● | 78 |
Defending
Defensive Awareness | ● | 83 |
---|---|---|
Defensive Engagement | ● | 78 |
Tackling | ● | 77 |
Aggression | ● | 71 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 76 |
---|---|---|
Acceleration | ● | 76 |
Kicking Power | ● | 76 |
Jump | ● | 74 |
Physical Contact | ● | 68 |
Balance | ● | 73 |
Stamina | ● | 75 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model