38/38
Attacking
Offensive Awareness | ● | 54 |
---|---|---|
Ball Control | ● | 64 |
Dribbling | ● | 61 |
Tight Possession | ● | 61 |
Low Pass | ● | 68 |
Lofted Pass | ● | 71 |
Finishing | ● | 54 |
Heading | ● | 71 |
Place Kicking | ● | 56 |
Curl | ● | 61 |
Defending
Defensive Awareness | ● | 77 |
---|---|---|
Defensive Engagement | ● | 77 |
Tackling | ● | 80 |
Aggression | ● | 79 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 70 |
---|---|---|
Acceleration | ● | 66 |
Kicking Power | ● | 65 |
Jump | ● | 70 |
Physical Contact | ● | 86 |
Balance | ● | 56 |
Stamina | ● | 71 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model