52/52
Attacking
Offensive Awareness | ● | 75 |
---|---|---|
Ball Control | ● | 75 |
Dribbling | ● | 77 |
Tight Possession | ● | 74 |
Low Pass | ● | 69 |
Lofted Pass | ● | 72 |
Finishing | ● | 75 |
Heading | ● | 64 |
Place Kicking | ● | 67 |
Curl | ● | 70 |
Defending
Defensive Awareness | ● | 52 |
---|---|---|
Defensive Engagement | ● | 57 |
Tackling | ● | 54 |
Aggression | ● | 58 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 75 |
---|---|---|
Acceleration | ● | 78 |
Kicking Power | ● | 66 |
Jump | ● | 61 |
Physical Contact | ● | 62 |
Balance | ● | 79 |
Stamina | ● | 84 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model