44/44
Attacking
Offensive Awareness | ● | 73 |
---|---|---|
Ball Control | ● | 78 |
Dribbling | ● | 84 |
Tight Possession | ● | 77 |
Low Pass | ● | 67 |
Lofted Pass | ● | 69 |
Finishing | ● | 72 |
Heading | ● | 69 |
Place Kicking | ● | 63 |
Curl | ● | 67 |
Defending
Defensive Awareness | ● | 43 |
---|---|---|
Defensive Engagement | ● | 57 |
Tackling | ● | 44 |
Aggression | ● | 71 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 83 |
---|---|---|
Acceleration | ● | 85 |
Kicking Power | ● | 71 |
Jump | ● | 64 |
Physical Contact | ● | 62 |
Balance | ● | 79 |
Stamina | ● | 76 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
95
LWF
C
Gabriel Martinelli
94
LWF
C
Gabriel Martinelli
86
94
LMF
C
Gabriel Martinelli
85
102
LWF
B
Gabriel Martinelli
84
99
LWF
C
Gabriel Martinelli
84
88
LWF
C
Gabriel Martinelli
83
98
LMF
C
Gabriel Martinelli
83
98
LMF
C
Gabriel Martinelli
83
98
LWF
C
Gabriel Martinelli
82
97
LMF
C
Gabriel Martinelli
82
87
LMF
C
Gabriel Martinelli
81
97
LMF
C
Gabriel Martinelli
80
95
LWF
C
Gabriel Martinelli