48/48
Attacking
Offensive Awareness | ● | 72 |
---|---|---|
Ball Control | ● | 78 |
Dribbling | ● | 80 |
Tight Possession | ● | 78 |
Low Pass | ● | 70 |
Lofted Pass | ● | 66 |
Finishing | ● | 75 |
Heading | ● | 59 |
Place Kicking | ● | 62 |
Curl | ● | 72 |
Defending
Defensive Awareness | ● | 44 |
---|---|---|
Defensive Engagement | ● | 64 |
Tackling | ● | 48 |
Aggression | ● | 54 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 80 |
---|---|---|
Acceleration | ● | 87 |
Kicking Power | ● | 70 |
Jump | ● | 62 |
Physical Contact | ● | 54 |
Balance | ● | 77 |
Stamina | ● | 68 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model