46/46
Attacking
Offensive Awareness | ● | 43 |
---|---|---|
Ball Control | ● | 55 |
Dribbling | ● | 49 |
Tight Possession | ● | 48 |
Low Pass | ● | 54 |
Lofted Pass | ● | 60 |
Finishing | ● | 41 |
Heading | ● | 50 |
Place Kicking | ● | 52 |
Curl | ● | 45 |
Defending
Defensive Awareness | ● | 51 |
---|---|---|
Defensive Engagement | ● | 60 |
Tackling | ● | 52 |
Aggression | ● | 56 |
Goalkeeping | ● | 74 |
Gk Catching | ● | 72 |
GK Parrying | ● | 70 |
GK Reflexes | ● | 73 |
GK Reach | ● | 73 |
athleticism
Speed | ● | 49 |
---|---|---|
Acceleration | ● | 54 |
Kicking Power | ● | 73 |
Jump | ● | 67 |
Physical Contact | ● | 76 |
Balance | ● | 53 |
Stamina | ● | 59 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model