36/36
Attacking
Offensive Awareness | ● | 56 |
---|---|---|
Ball Control | ● | 66 |
Dribbling | ● | 61 |
Tight Possession | ● | 61 |
Low Pass | ● | 70 |
Lofted Pass | ● | 69 |
Finishing | ● | 54 |
Heading | ● | 77 |
Place Kicking | ● | 58 |
Curl | ● | 61 |
Defending
Defensive Awareness | ● | 74 |
---|---|---|
Defensive Engagement | ● | 69 |
Tackling | ● | 78 |
Aggression | ● | 81 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 76 |
---|---|---|
Acceleration | ● | 63 |
Kicking Power | ● | 65 |
Jump | ● | 81 |
Physical Contact | ● | 79 |
Balance | ● | 60 |
Stamina | ● | 69 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 1 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model