40/40
Attacking
Offensive Awareness | ● | 58 |
---|---|---|
Ball Control | ● | 72 |
Dribbling | ● | 64 |
Tight Possession | ● | 65 |
Low Pass | ● | 71 |
Lofted Pass | ● | 74 |
Finishing | ● | 57 |
Heading | ● | 78 |
Place Kicking | ● | 55 |
Curl | ● | 65 |
Defending
Defensive Awareness | ● | 81 |
---|---|---|
Defensive Engagement | ● | 80 |
Tackling | ● | 79 |
Aggression | ● | 73 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 74 |
---|---|---|
Acceleration | ● | 71 |
Kicking Power | ● | 70 |
Jump | ● | 71 |
Physical Contact | ● | 72 |
Balance | ● | 60 |
Stamina | ● | 75 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model