46/46
Attacking
Offensive Awareness | ● | 66 |
---|---|---|
Ball Control | ● | 82 |
Dribbling | ● | 74 |
Tight Possession | ● | 83 |
Low Pass | ● | 87 |
Lofted Pass | ● | 84 |
Finishing | ● | 61 |
Heading | ● | 59 |
Place Kicking | ● | 69 |
Curl | ● | 69 |
Defending
Defensive Awareness | ● | 74 |
---|---|---|
Defensive Engagement | ● | 81 |
Tackling | ● | 76 |
Aggression | ● | 79 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 61 |
---|---|---|
Acceleration | ● | 64 |
Kicking Power | ● | 73 |
Jump | ● | 58 |
Physical Contact | ● | 67 |
Balance | ● | 72 |
Stamina | ● | 81 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model