2/2
Menyerang
Kesadaran Menyerang | ● | 68 |
---|---|---|
Kontrol Bola | ● | 73 |
Dribble speed | ● | 79 |
Tight Possession | ● | 70 |
Umpan Rendah | ● | 72 |
Umpan Lambung | ● | 85 |
Penyelesaian | ● | 73 |
Sundulan | ● | 78 |
Eksekusi Bola Mati | ● | 60 |
Lengkung | ● | 70 |
Bertahan
Kesadaran Bertahan | ● | 74 |
---|---|---|
Compromiso defensivo | ● | 72 |
Entrada | ● | 73 |
Aggression | ● | 79 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 87 |
---|---|---|
Akselerasi | ● | 84 |
Kekuatan Tendangan | ● | 78 |
Lompatan | ● | 81 |
Kontak Fisik | ● | 86 |
Keseimbangan | ● | 69 |
Stamina | ● | 89 |
Penggunaan Kaki Lemah | 2 | |
Akrs. Kaki Lemah | 2 | |
Wujud Fisik | 1 | |
Ketahanan Cedera | 2 |
Keterampilan
Com Skills
Player Model
Other Versions
92
RMF
A
Denzel Dumfries
92
RMF
A
Denzel Dumfries
92
RB
A
Denzel Dumfries
92
RB
A
Denzel Dumfries
82
96
RB
A
Denzel Dumfries
82
97
RB
A
Denzel Dumfries
81
95
RB
A
Denzel Dumfries
81
96
RB
A
Denzel Dumfries
81
97
RB
A
Denzel Dumfries
80
96
RMF
A
Denzel Dumfries
80
96
RMF
A
Denzel Dumfries
76
92
RMF
A
Denzel Dumfries