2/2
Menyerang
Kesadaran Menyerang | ● | 67 |
---|---|---|
Kontrol Bola | ● | 80 |
Dribble speed | ● | 72 |
Tight Possession | ● | 74 |
Umpan Rendah | ● | 84 |
Umpan Lambung | ● | 80 |
Penyelesaian | ● | 63 |
Sundulan | ● | 82 |
Eksekusi Bola Mati | ● | 64 |
Lengkung | ● | 72 |
Bertahan
Kesadaran Bertahan | ● | 86 |
---|---|---|
Compromiso defensivo | ● | 83 |
Entrada | ● | 86 |
Aggression | ● | 81 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 77 |
---|---|---|
Akselerasi | ● | 75 |
Kekuatan Tendangan | ● | 73 |
Lompatan | ● | 81 |
Kontak Fisik | ● | 82 |
Keseimbangan | ● | 70 |
Stamina | ● | 79 |
Penggunaan Kaki Lemah | 1 | |
Akrs. Kaki Lemah | 1 | |
Wujud Fisik | 2 | |
Ketahanan Cedera | 2 |
Keterampilan
Com Skills
Player Model
Other Versions
94
CB
B
Alessandro Bastoni
94
CB
B
Alessandro Bastoni
94
CB
B
Alessandro Bastoni
84
100
CB
B
Alessandro Bastoni
84
97
CB
B
Alessandro Bastoni
84
98
CB
B
Alessandro Bastoni
84
101
CB
B
Alessandro Bastoni
83
97
CB
B
Alessandro Bastoni
83
87
CB
B
Alessandro Bastoni
83
99
CB
B
Alessandro Bastoni
79
96
CB
B
Alessandro Bastoni