60/60
Menyerang
Kesadaran Menyerang | ● | 73 |
---|---|---|
Kontrol Bola | ● | 79 |
Dribble speed | ● | 84 |
Tight Possession | ● | 76 |
Umpan Rendah | ● | 71 |
Umpan Lambung | ● | 65 |
Penyelesaian | ● | 71 |
Sundulan | ● | 52 |
Eksekusi Bola Mati | ● | 64 |
Lengkung | ● | 67 |
Bertahan
Kesadaran Bertahan | ● | 47 |
---|---|---|
Compromiso defensivo | ● | 55 |
Entrada | ● | 50 |
Aggression | ● | 52 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 79 |
---|---|---|
Akselerasi | ● | 83 |
Kekuatan Tendangan | ● | 70 |
Lompatan | ● | 67 |
Kontak Fisik | ● | 58 |
Keseimbangan | ● | 77 |
Stamina | ● | 72 |
Penggunaan Kaki Lemah | 1 | |
Akrs. Kaki Lemah | 2 | |
Wujud Fisik | 1 | |
Ketahanan Cedera | 0 |
Keterampilan
Com Skills
Player Model
Other Versions
94
RWF
C
Christian Pulišić
87
94
LWF
C
Christian Pulišić
82
98
LWF
C
Christian Pulišić
82
98
LWF
C
Christian Pulišić
82
86
LWF
C
Christian Pulišić
82
97
LWF
C
Christian Pulišić
82
99
LWF
C
Christian Pulišić
81
96
LWF
C
Christian Pulišić
81
96
LWF
C
Christian Pulišić
80
96
LWF
C
Christian Pulišić
75
87
GK
C
Christian Pulišić