42/42
Menyerang
Kesadaran Menyerang | ● | 73 |
---|---|---|
Kontrol Bola | ● | 79 |
Dribble speed | ● | 83 |
Tight Possession | ● | 76 |
Umpan Rendah | ● | 75 |
Umpan Lambung | ● | 73 |
Penyelesaian | ● | 68 |
Sundulan | ● | 49 |
Eksekusi Bola Mati | ● | 65 |
Lengkung | ● | 73 |
Bertahan
Kesadaran Bertahan | ● | 44 |
---|---|---|
Compromiso defensivo | ● | 59 |
Entrada | ● | 41 |
Aggression | ● | 52 |
Penjaga Gawang | ● | 40 |
Tangkapan Kiper | ● | 40 |
Desviar (PT) | ● | 40 |
Refleks Kiper | ● | 40 |
Jangkauan Kiper | ● | 40 |
atletis
Kecepatan | ● | 83 |
---|---|---|
Akselerasi | ● | 86 |
Kekuatan Tendangan | ● | 73 |
Lompatan | ● | 54 |
Kontak Fisik | ● | 57 |
Keseimbangan | ● | 76 |
Stamina | ● | 68 |
Penggunaan Kaki Lemah | 3 | |
Akrs. Kaki Lemah | 3 | |
Wujud Fisik | 1 | |
Ketahanan Cedera | 0 |
Keterampilan
Com Skills
Player Model
Other Versions
96
RWF
A
Ousmane Dembélé
95
RWF
A
Ousmane Dembélé
95
RWF
A
Ousmane Dembélé
95
RWF
A
Ousmane Dembélé
95
CF
A
Ousmane Dembélé
94
RWF
A
Ousmane Dembélé
94
RWF
A
Ousmane Dembélé
88
96
LWF
A
Ousmane Dembélé
84
98
RWF
A
Ousmane Dembélé
84
98
RWF
A
Ousmane Dembélé
84
98
RWF
A
Ousmane Dembélé
84
100
RWF
A
Ousmane Dembélé
84
101
RWF
A
Ousmane Dembélé
84
99
RWF
A
Ousmane Dembélé
83
98
RWF
A
Ousmane Dembélé
81
96
RWF
A
Ousmane Dembélé