English League
Serie A TIM
Spanish League
Ligue 1 Uber Eats
Eredivisie
Liga NOS
BRASILEIRAO ASSAI 2020
Liga Profesional de Futbol
J League Division 1
J League Division 2
Campeonato PlanVital
English 2nd Division
Spanish 2nd Division
Ligue 2 BKT
Serie BKT
Tinkoff Russian Premier Liga
Raiffeisen Super League
Super Lig
CFA Super League
TOYOTA Thai League
BRASILEIRAO SERIE B 2020
Serie A
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico-MG | 38 | 26 | 6 | 6 | 67 | 34 | 33 | 84 | L W W W D | |
2 | Flamengo | 38 | 21 | 8 | 9 | 69 | 36 | 33 | 71 | L L D W D | |
3 | Palmeiras | 38 | 20 | 6 | 12 | 58 | 43 | 15 | 66 | W D W D L | |
4 | Fortaleza EC | 38 | 17 | 7 | 14 | 44 | 45 | -1 | 58 | W L W L W | |
5 | Corinthians | 38 | 15 | 12 | 11 | 40 | 36 | 4 | 57 | L D W L W | |
6 | RB Bragantino | 38 | 14 | 14 | 10 | 55 | 46 | 9 | 56 | W L L D L | |
7 | Fluminense | 38 | 15 | 9 | 14 | 38 | 38 | 0 | 54 | W L L W W | |
8 | America Mineiro | 38 | 13 | 14 | 11 | 41 | 37 | 4 | 53 | W D W D L | |
9 | Atletico Goianiense | 38 | 13 | 14 | 11 | 33 | 36 | -3 | 53 | W W W W D | |
10 | Santos | 38 | 12 | 14 | 12 | 35 | 40 | -5 | 50 | D W D W L | |
11 | Ceara | 38 | 11 | 17 | 10 | 39 | 38 | 1 | 50 | L D L W D | |
12 | Internacional | 38 | 12 | 12 | 14 | 44 | 42 | 2 | 48 | L L D L L | |
13 | Sao Paulo | 38 | 11 | 15 | 12 | 31 | 39 | -8 | 48 | L W L W D | |
14 | Atletico Paranaense | 38 | 13 | 8 | 17 | 41 | 45 | -4 | 47 | D D W L D | |
15 | Cuiaba | 38 | 10 | 17 | 11 | 34 | 37 | -3 | 47 | D W L L D | |
16 | Juventude | 38 | 11 | 13 | 14 | 36 | 44 | -8 | 46 | W L L W D | |
17 | Gremio | 38 | 12 | 7 | 19 | 44 | 51 | -7 | 43 | W D W L D | |
18 | Bahia | 38 | 11 | 10 | 17 | 42 | 51 | -9 | 43 | L W L L W | |
19 | Sport Recife | 38 | 9 | 11 | 18 | 24 | 37 | -13 | 38 | D W D L W | |
20 | Chapecoense-sc | 38 | 1 | 12 | 25 | 27 | 67 | -40 | 15 | L L L L L |
Máximos Goleadores
1 | Hulk | 19 | ||
2 | Gilberto Oliveira Souza Junior | 15 | ||
3 | Michael Richard Delgado de Oliveira | 14 | ||
4 | Ademir da Silva Santos Junior | 13 | ||
5 | Ytalo | 12 | ||
6 | Yuri Alberto Monteiro da Silva | 12 | ||
7 | Artur Victor Guimarães | 12 | ||
8 | Gabriel Barbosa Almeida | 12 | ||
9 | Bruno Henrique Pinto | 11 | ||
10 | Edenílson | 11 | ||
11 | Diego de Souza Andrade | 10 | ||
12 | Robson | 10 | ||
13 | Raphael Veiga | 10 | ||
14 | Glaybson Yago Souza Lisboa | 9 | ||
15 | Elton | 9 | ||
16 | Mikael | 8 | ||
17 | Vinícius Goes Barbosa de Souza | 8 | ||
18 | Pedro Guilherme Abreu dos Santos | 7 | ||
19 | M. Zaracho | 7 | ||
20 | Breno Henrique Vasconcelos Lopes | 7 |
Accesorios
Gremio | 4 | 3 | Atletico-MG | ||
Atletico Goianiense | 2 | 0 | Flamengo | ||
Fluminense | 3 | 0 | Chapecoense-sc | ||
Palmeiras | 1 | 0 | Ceara | ||
Sport Recife | 1 | 1 | Atletico Paranaense | ||
America Mineiro | 2 | 0 | Sao Paulo | ||
RB Bragantino | 1 | 0 | Internacional | ||
Fortaleza EC | 2 | 1 | Bahia | ||
Santos | 1 | 1 | Cuiaba | ||
Juventude | 1 | 0 | Corinthians | ||
Chapecoense-sc | 0 | 1 | Sport Recife | ||
Cuiaba | 1 | 0 | Fortaleza EC | ||
Internacional | 1 | 2 | Atletico Goianiense | ||
Flamengo | 0 | 1 | Santos | ||
Atletico Paranaense | 0 | 0 | Palmeiras | ||
Sao Paulo | 3 | 1 | Juventude | ||
Ceara | 0 | 0 | America Mineiro | ||
Atletico-MG | 4 | 3 | RB Bragantino | ||
Corinthians | 1 | 1 | Gremio | ||
Bahia | 2 | 0 | Fluminense |