Raiffeisen Super League
Super League
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BSC Young Boys | 38 | 23 | 8 | 7 | 76 | 34 | 42 | 77 | W W W L W | |
2 | FC Lugano | 38 | 20 | 5 | 13 | 67 | 51 | 16 | 65 | L L W W L | |
3 | Servette FC | 38 | 18 | 10 | 10 | 59 | 43 | 16 | 64 | W L L D W | |
4 | FC Zurich | 38 | 16 | 12 | 10 | 53 | 41 | 12 | 60 | W W W W L | |
5 | FC ST. Gallen | 38 | 16 | 9 | 13 | 60 | 51 | 9 | 57 | L W L D W | |
6 | FC Winterthur | 38 | 13 | 10 | 15 | 60 | 71 | -11 | 49 | L L L L L |
Torschützenkönige
1 | 86 CF
|
C. Akolo | 14 |
2 | Kevin Carlos | 14 | |
3 | 88 CF
|
Ž. Celar | 14 |
4 | 86 CF
|
J. Monteiro | 12 |
5 | 86 AMF
|
A. Marchesano | 12 |
6 | 85 CF
|
K. Sène | 12 |
7 | 85 CF
|
J. Okita | 11 |
8 | 88 CF
|
C. Itten | 10 |
9 | C. Bedia | 10 | |
10 | 87 CF
|
T. Barry | 9 |
11 | 88 SS
|
M. Elia | 9 |
12 | 86 CF
|
S. Ganvoula | 9 |
13 | A. Turkes | 9 | |
14 | J. Nsame | 9 | |
15 | S. Ltaief | 8 | |
16 | J. Guillemenot | 8 | |
17 | T. Ndenge | 8 | |
18 | 87 CF
|
W. Geubbels | 8 |
19 | N. Burkart | 8 | |
20 | A. Ajdini | 8 |
Top Assists
1 | 87 RMF
|
R. Steffen | 13 |
2 | 85 LMF
|
C. Witzig | 9 |
3 | 85 RMF
|
P. Dorn | 8 |
4 | 84 AMF
|
U. Bislimi | 7 |
5 | G. Morandi | 7 | |
6 | D. Kutesa | 7 | |
7 | A. Gantenbein | 7 | |
8 | 87 RB
|
L. Blum | 7 |
9 | S. Ltaief | 6 | |
10 | M. Di Giusto | 6 | |
11 | Ismaël Gharbi | 6 | |
12 | 86 LB
|
D. Schmid | 6 |
13 | 86 DMF
|
A. Grgić | 6 |
14 | 86 AMF
|
A. Marchesano | 5 |
15 | 87 CF
|
T. Barry | 5 |
16 | 88 SS
|
M. Elia | 5 |
17 | 87 CF
|
W. Geubbels | 5 |
18 | E. Mahmoud | 5 | |
19 | M. Stevanović | 5 |