Tinkoff Russian Premier Liga
Premier League
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 30 | 17 | 6 | 7 | 52 | 27 | 25 | 57 | W W L D L | |
2 | FC Krasnodar | 30 | 16 | 8 | 6 | 45 | 29 | 16 | 56 | W W L L D | |
3 | Dynamo | 30 | 16 | 8 | 6 | 53 | 39 | 14 | 56 | L W W W W | |
4 | Lokomotiv | 30 | 14 | 11 | 5 | 52 | 38 | 14 | 53 | W W W W L | |
5 | Spartak Moscow | 30 | 14 | 8 | 8 | 41 | 32 | 9 | 50 | D W W D W | |
6 | CSKA Moscow | 30 | 12 | 12 | 6 | 56 | 40 | 16 | 48 | W W W D L | |
7 | FC Rostov | 30 | 12 | 7 | 11 | 43 | 46 | -3 | 43 | L W L L W | |
8 | Rubin | 30 | 11 | 9 | 10 | 31 | 38 | -7 | 42 | D L W D D | |
9 | Krylia Sovetov | 30 | 11 | 8 | 11 | 46 | 44 | 2 | 41 | D L L L D | |
10 | Akhmat | 30 | 10 | 5 | 15 | 33 | 45 | -12 | 35 | L L W W W | |
11 | Fakel | 30 | 7 | 11 | 12 | 22 | 31 | -9 | 32 | W L D D D | |
12 | FC Orenburg | 30 | 7 | 10 | 13 | 34 | 41 | -7 | 31 | D D L W L | |
13 | Nizhny Novgorod | 30 | 8 | 6 | 16 | 29 | 51 | -22 | 30 | D L L D L | |
14 | Ural | 30 | 7 | 9 | 14 | 30 | 46 | -16 | 30 | L D D W D | |
15 | Baltika | 30 | 7 | 5 | 18 | 33 | 42 | -9 | 26 | L L L L W | |
16 | FC Sochi | 30 | 5 | 9 | 16 | 37 | 48 | -11 | 24 | D L W L D |
Torschützenkönige
1 | M. Cassierra | 21 | |
2 | K. Tyukavin | 15 | |
3 | J. Córdoba | 15 | |
4 | F. Chalov | 12 | |
5 | M. Konaté | 11 | |
6 | E. Spertsyan | 11 | |
7 | M. Daku | 10 | |
8 | A. Zabolotny | 9 | |
9 | B. Garré | 9 | |
10 | E. Markov | 9 | |
11 | E. Golenkov | 8 | |
12 | D. Vorobyev | 8 | |
13 | S. Guarirapa | 8 | |
14 | Bitello | 7 | |
15 | T. Suleymanov | 7 | |
16 | T. Bongonda | 7 | |
17 | M. Pérez | 7 | |
18 | N. Kalinskiy | 7 | |
19 | M. Glushenkov | 6 | |
20 | Q. Promes | 6 |
Top Assists
1 | M. Glushenkov | 14 | |
2 | K. Tyukavin | 9 | |
3 | Wendel | 8 | |
4 | Claudinho | 8 | |
5 | A. Fayzullaev | 7 | |
6 | Khellven | 7 | |
7 | Q. Promes | 6 | |
8 | A. Sobolev | 6 | |
9 | M. Ngamaleu | 5 | |
10 | Anton Miranchuk | 5 | |
11 | I. Oblyakov | 5 | |
12 | B. Berisha | 5 | |
13 | R. Ezhov | 5 | |
14 | N. Rasskazov | 5 | |
15 | L. Vera | 5 | |
16 | D. Laxalt | 5 | |
17 | J. Carrascal | 5 | |
18 | M. Cassierra | 4 | |
19 | M. Daku | 4 |