J League Division 1
J1 League
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 34 | 21 | 8 | 5 | 60 | 29 | 31 | 71 | W W W D W | |
2 | Yokohama F. Marinos | 34 | 19 | 7 | 8 | 63 | 40 | 23 | 64 | L D W W W | |
3 | Sanfrecce Hiroshima | 34 | 17 | 7 | 10 | 42 | 28 | 14 | 58 | W W D W D | |
4 | Urawa | 34 | 15 | 12 | 7 | 42 | 27 | 15 | 57 | W L L D W | |
5 | Kashima | 34 | 14 | 10 | 10 | 43 | 34 | 9 | 52 | W L D D L | |
6 | Nagoya Grampus | 34 | 14 | 10 | 10 | 41 | 36 | 5 | 52 | D L L D W | |
7 | Avispa Fukuoka | 34 | 15 | 6 | 13 | 37 | 43 | -6 | 51 | L W W L L | |
8 | Kawasaki Frontale | 34 | 14 | 8 | 12 | 51 | 45 | 6 | 50 | W W D D W | |
9 | Cerezo Osaka | 34 | 15 | 4 | 15 | 39 | 34 | 5 | 49 | L L L W D | |
10 | Albirex Niigata | 34 | 11 | 12 | 11 | 36 | 40 | -4 | 45 | W D D W D | |
11 | FC Tokyo | 34 | 12 | 7 | 15 | 42 | 46 | -4 | 43 | W L D L L | |
12 | Consadole Sapporo | 34 | 10 | 10 | 14 | 56 | 61 | -5 | 40 | L W D W L | |
13 | Kyoto Sanga | 34 | 12 | 4 | 18 | 40 | 45 | -5 | 40 | W W D L L | |
14 | Sagan Tosu | 34 | 9 | 11 | 14 | 43 | 47 | -4 | 38 | L D L D D | |
15 | Shonan Bellmare | 34 | 8 | 10 | 16 | 40 | 56 | -16 | 34 | L W W D W | |
16 | Gamba Osaka | 34 | 9 | 7 | 18 | 38 | 61 | -23 | 34 | L L L L L | |
17 | Kashiwa Reysol | 34 | 6 | 15 | 13 | 33 | 47 | -14 | 33 | D D D D L | |
18 | Yokohama FC | 34 | 7 | 8 | 19 | 31 | 58 | -27 | 29 | L L W L W |
最佳射手
1 | Anderson Lopes | 22 | |
2 | Y. Osako | 22 | |
3 | K. Junker | 16 | |
4 | 86 CF
|
Diego Oliveira | 15 |
5 | Y. Suzuki | 14 | |
6 | M. Hosoya | 14 | |
7 | Y. Ohashi | 13 | |
8 | Y. Asano | 12 | |
9 | Léo Ceará | 11 | |
10 | Y. Muto | 10 | |
11 | Y. Naganuma | 10 | |
12 | Y. Toyokawa | 10 | |
13 | Y. Yamagishi | 10 | |
14 | Patric | 10 | |
15 | Élber | 9 | |
16 | Y. Wakizaka | 9 | |
17 | S. Machino | 9 | |
18 | T. Miyashiro | 8 | |
19 | J. Kanté | 8 | |
20 | Y. Ono | 8 |
Top Assists
1 | Élber | 11 | |
2 | Yan Matheus | 11 | |
3 | Y. Muto | 10 | |
4 | Matheus Sávio | 9 | |
5 | Y. Higuchi | 9 | |
6 | Y. Osako | 8 | |
7 | K. Mizunuma | 7 | |
8 | R. Hatsuse | 7 | |
9 | Y. Wakizaka | 6 | |
10 | 90 LWF
|
Adaílton | 6 |
11 | Y. Suzuki | 5 | |
12 | T. Kaneko | 5 | |
13 | T. Ogashiwa | 5 | |
14 | M. Mitsuta | 5 | |
15 | Anderson Lopes | 4 | |
16 | Y. Asano | 4 | |
17 | Y. Yamagishi | 4 | |
18 | R. Ito | 4 | |
19 | Juan Alano | 4 | |
20 | T. Hara | 4 |