English League
Serie A TIM
Spanish League
Ligue 1 Uber Eats
Eredivisie
Liga NOS
BRASILEIRAO ASSAI 2020
Liga Profesional de Futbol
J League Division 1
J League Division 2
Campeonato PlanVital
English 2nd Division
Spanish 2nd Division
Ligue 2 BKT
Serie BKT
Tinkoff Russian Premier Liga
Raiffeisen Super League
Super Lig
CFA Super League
TOYOTA Thai League
BRASILEIRAO SERIE B 2020
J1 League
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 38 | 28 | 8 | 2 | 81 | 28 | 53 | 92 | D W W L D | |
2 | Yokohama F. Marinos | 38 | 24 | 7 | 7 | 82 | 35 | 47 | 79 | D W L W L | |
3 | Vissel Kobe | 38 | 21 | 10 | 7 | 62 | 36 | 26 | 73 | W L W W W | |
4 | Kashima | 38 | 21 | 6 | 11 | 62 | 36 | 26 | 69 | W W D W W | |
5 | Nagoya Grampus | 38 | 19 | 9 | 10 | 44 | 30 | 14 | 66 | D L W D W | |
6 | Urawa | 38 | 18 | 9 | 11 | 45 | 38 | 7 | 63 | D L W L D | |
7 | Sagan Tosu | 38 | 16 | 11 | 11 | 43 | 35 | 8 | 59 | L L W W D | |
8 | Avispa Fukuoka | 38 | 14 | 12 | 12 | 42 | 37 | 5 | 54 | D D D D W | |
9 | FC Tokyo | 38 | 15 | 8 | 15 | 49 | 53 | -4 | 53 | D W L L W | |
10 | Consadole Sapporo | 38 | 14 | 9 | 15 | 48 | 50 | -2 | 51 | W W L D D | |
11 | Sanfrecce Hiroshima | 38 | 12 | 13 | 13 | 44 | 42 | 2 | 49 | W L L D L | |
12 | Cerezo Osaka | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 | L W L L W | |
13 | Gamba Osaka | 38 | 12 | 8 | 18 | 33 | 49 | -16 | 44 | D L L W W | |
14 | Shimizu S-pulse | 38 | 10 | 12 | 16 | 37 | 54 | -17 | 42 | W W W D L | |
15 | Kashiwa Reysol | 38 | 12 | 5 | 21 | 37 | 56 | -19 | 41 | L L D W L | |
16 | Shonan Bellmare | 38 | 7 | 16 | 15 | 36 | 41 | -5 | 37 | D L W D D | |
17 | Tokushima Vortis | 38 | 10 | 6 | 22 | 34 | 55 | -21 | 36 | L W W L L | |
18 | Oita Trinita | 38 | 9 | 8 | 21 | 31 | 55 | -24 | 35 | W W D L L | |
19 | Vegalta Sendai | 38 | 5 | 13 | 20 | 31 | 62 | -31 | 28 | L D L D L | |
20 | Yokohama FC | 38 | 6 | 9 | 23 | 32 | 77 | -45 | 27 | L L L D D |
Meilleurs Buteurs
1 | Leandro Damião | 23 | ||
2 | D. Maeda | 23 | ||
3 | K. Furuhashi | 15 | ||
4 | A. Ueda | 14 | ||
5 | Diego Oliveira | 13 | ||
6 | Patric | 13 | ||
7 | Thiago Santana | 12 | ||
8 | A. Onaiwu | 12 | ||
9 | Anderson Lopes | 12 | ||
10 | Y. Kobayashi | 10 | ||
11 | R. Araki | 10 | ||
12 | Léo Ceará | 10 | ||
13 | Adaílton | 9 | ||
14 | K. Junker | 9 | ||
15 | K. Yamashita | 9 | ||
16 | Marcos Júnior | 9 | ||
17 | K. Mitoma | 8 | ||
18 | Y. Kakita | 8 | ||
19 | N. Sakai | 8 | ||
20 | Yamato Machida | 8 |
Agencements
FC Tokyo | 0 | 0 | Avispa Fukuoka | ||
Yokohama F. Marinos | 1 | 1 | Kawasaki Frontale | ||
Shimizu S-pulse | 2 | 1 | Cerezo Osaka | ||
Sagan Tosu | 0 | 2 | Vissel Kobe | ||
Tokushima Vortis | 2 | 4 | Sanfrecce Hiroshima | ||
Vegalta Sendai | 0 | 1 | Kashima | ||
Yokohama FC | 0 | 1 | Consadole Sapporo | ||
Kashiwa Reysol | 2 | 3 | Oita Trinita | ||
Gamba Osaka | 0 | 0 | Shonan Bellmare | ||
Nagoya Grampus | 0 | 0 | Urawa | ||
Sanfrecce Hiroshima | 1 | 2 | FC Tokyo | ||
Oita Trinita | 2 | 0 | Yokohama FC | ||
Kawasaki Frontale | 4 | 1 | Gamba Osaka | ||
Kashima | 1 | 0 | Sagan Tosu | ||
Shonan Bellmare | 0 | 1 | Tokushima Vortis | ||
Avispa Fukuoka | 2 | 2 | Vegalta Sendai | ||
Cerezo Osaka | 2 | 1 | Nagoya Grampus | ||
Consadole Sapporo | 3 | 1 | Kashiwa Reysol | ||
Vissel Kobe | 0 | 2 | Yokohama F. Marinos | ||
Urawa | 0 | 1 | Shimizu S-pulse |