English League
Serie A TIM
Spanish League
Ligue 1 Uber Eats
Eredivisie
Liga NOS
BRASILEIRAO ASSAI 2020
Liga Profesional de Futbol
J League Division 1
J League Division 2
Campeonato PlanVital
English 2nd Division
Spanish 2nd Division
Ligue 2 BKT
Serie BKT
Tinkoff Russian Premier Liga
Raiffeisen Super League
Super Lig
CFA Super League
TOYOTA Thai League
BRASILEIRAO SERIE B 2020
Super Lig
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trabzonspor | 38 | 23 | 12 | 3 | 69 | 36 | 33 | 81 | L W D D W | |
2 | Fenerbahce | 38 | 21 | 10 | 7 | 73 | 38 | 35 | 73 | W D D W W | |
3 | Konyaspor | 38 | 20 | 8 | 10 | 66 | 45 | 21 | 68 | D W L L W | |
4 | Istanbul Basaksehir | 38 | 19 | 8 | 11 | 56 | 36 | 20 | 65 | W D D W W | |
5 | Alanyaspor | 38 | 19 | 7 | 12 | 67 | 58 | 9 | 64 | W W W W L | |
6 | Besiktas | 38 | 15 | 14 | 9 | 56 | 48 | 8 | 59 | D W D W L | |
7 | Antalyaspor | 38 | 16 | 11 | 11 | 54 | 47 | 7 | 59 | D W W D D | |
8 | Fatih Karagümrük | 38 | 16 | 9 | 13 | 47 | 52 | -5 | 57 | L D W W W | |
9 | Adana Demirspor | 38 | 15 | 10 | 13 | 60 | 47 | 13 | 55 | W L L L L | |
10 | Sivasspor | 38 | 14 | 12 | 12 | 52 | 50 | 2 | 54 | W W L W W | |
11 | Kasimpasa | 38 | 15 | 8 | 15 | 67 | 57 | 10 | 53 | W L W L W | |
12 | Hatayspor | 38 | 15 | 8 | 15 | 56 | 60 | -4 | 53 | W L D L L | |
13 | Galatasaray | 38 | 14 | 10 | 14 | 51 | 53 | -2 | 52 | D W D L W | |
14 | Kayserispor | 38 | 12 | 11 | 15 | 54 | 61 | -7 | 47 | L W D L D | |
15 | Gazişehir Gaziantep | 38 | 12 | 10 | 16 | 48 | 56 | -8 | 46 | W L D L D | |
16 | Giresunspor | 38 | 12 | 9 | 17 | 41 | 47 | -6 | 45 | L D D W L | |
17 | Rizespor | 38 | 10 | 6 | 22 | 44 | 71 | -27 | 36 | L L W W L | |
18 | Altay | 38 | 9 | 7 | 22 | 39 | 57 | -18 | 34 | L L D W L | |
19 | Goztepe | 38 | 7 | 7 | 24 | 40 | 77 | -37 | 28 | L L L L D | |
20 | Yeni Malatyaspor | 38 | 5 | 5 | 28 | 27 | 71 | -44 | 20 | L L L L L |
Πρώτοι Σκόρερ
1 | Umut Dilan Bozok | 20 | ||
2 | Ayoub El Kaabi | 18 | ||
3 | M. Balotelli | 18 | ||
4 | Joel Julius Ilmari Pohjanpalo | 16 | ||
5 | Andreas Evald Cornelius | 15 | ||
6 | S. Dursun | 15 | ||
7 | A. Pešić | 14 | ||
8 | Haji Wright | 14 | ||
9 | Michy Batshuayi Tunga | 14 | ||
10 | Alexandru Iulian Maxim | 14 | ||
11 | Anthony Nuatuzor Nwakaeme | 13 | ||
12 | Jackson Muleka Kyanvubu | 12 | ||
13 | S. Okaka | 12 | ||
14 | M. Diouf | 12 | ||
15 | Famara Diédhiou | 11 | ||
16 | Mame Baba Thiam | 11 | ||
17 | Muhammed Kerem Aktürkoğlu | 10 | ||
18 | Emre Akbaba | 10 | ||
19 | M. Gavranović | 10 | ||
20 | M. Yatabaré | 10 |
Φωτιστικά
Hatayspor | 4 | 1 | Giresunspor | ||
Adana Demirspor | 7 | 0 | Goztepe | ||
Istanbul Basaksehir | 3 | 1 | Trabzonspor | ||
Fatih Karagümrük | 0 | 1 | Alanyaspor | ||
Yeni Malatyaspor | 0 | 5 | Fenerbahce | ||
Besiktas | 1 | 1 | Konyaspor | ||
Sivasspor | 2 | 1 | Kayserispor | ||
Altay | 2 | 4 | Kasimpasa | ||
Gazişehir Gaziantep | 2 | 0 | Rizespor | ||
Antalyaspor | 1 | 1 | Galatasaray | ||
Rizespor | 1 | 2 | Sivasspor | ||
Galatasaray | 3 | 2 | Adana Demirspor | ||
Giresunspor | 1 | 1 | Istanbul Basaksehir | ||
Alanyaspor | 3 | 0 | Gazişehir Gaziantep | ||
Fenerbahce | 0 | 0 | Fatih Karagümrük | ||
Konyaspor | 3 | 1 | Hatayspor | ||
Kasimpasa | 2 | 4 | Antalyaspor | ||
Trabzonspor | 2 | 1 | Altay | ||
Goztepe | 0 | 2 | Besiktas | ||
Kayserispor | 3 | 0 | Yeni Malatyaspor |