English League
Serie A TIM
Spanish League
Ligue 1 Uber Eats
Eredivisie
Liga NOS
BRASILEIRAO ASSAI 2020
Liga Profesional de Futbol
J League Division 1
J League Division 2
Campeonato PlanVital
English 2nd Division
Spanish 2nd Division
Ligue 2 BKT
Serie BKT
Tinkoff Russian Premier Liga
Raiffeisen Super League
Super Lig
CFA Super League
TOYOTA Thai League
BRASILEIRAO SERIE B 2020
Premier League
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 | W D W W W | |
2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 92 | W W W D W | |
3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | 43 | 74 | W D W D L | |
4 | Tottenham | 38 | 22 | 5 | 11 | 69 | 40 | 29 | 71 | W W W D W | |
5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | 13 | 69 | W L L W W | |
6 | Manchester United | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 | L L W D L | |
7 | West Ham | 38 | 16 | 8 | 14 | 60 | 51 | 9 | 56 | L D W L L | |
8 | Leicester | 38 | 14 | 10 | 14 | 62 | 59 | 3 | 52 | W D W W L | |
9 | Brighton | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 | W D W W D | |
10 | Wolves | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 | L D L D L | |
11 | Newcastle | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 | W W L L W | |
12 | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | 4 | 48 | W L D W W | |
13 | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 | L W W L D | |
14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 | L D D L W | |
15 | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 | L L L L D | |
16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 | L W L D W | |
17 | Leeds | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 | W D L L L | |
18 | Burnley | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 | L D L L W | |
19 | Watford | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 | L L D L L | |
20 | Norwich | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 | L D L L L |
Πρώτοι Σκόρερ
1 | Heung-Min Son | 23 | ||
2 | Mohamed Salah Ghaly | 23 | ||
3 | Cristiano Ronaldo | 18 | ||
4 | Harry Kane | 17 | ||
5 | Sadio Mané | 16 | ||
6 | Kevin De Bruyne | 15 | ||
7 | Diogo José Teixeira da Silva | 15 | ||
8 | Jamie Vardy | 15 | ||
9 | Wilfried Zaha | 14 | ||
10 | Raheem Sterling | 13 | ||
11 | Jarrod Bowen | 12 | ||
12 | James Maddison | 12 | ||
13 | Ivan Toney | 12 | ||
14 | Mason Mount | 11 | ||
15 | Ollie Watkins | 11 | ||
16 | Bukayo Saka | 11 | ||
17 | Teemu Eino Antero Pukki | 11 | ||
18 | Riyad Mahrez | 11 | ||
19 | Raphael Dias Belloli | 11 | ||
20 | Michail Gregory Antonio | 10 |
Φωτιστικά
Liverpool | 3 | 1 | Wolves | ||
Arsenal | 5 | 1 | Everton | ||
Brentford | 1 | 2 | Leeds | ||
Manchester City | 3 | 2 | Aston Villa | ||
Brighton | 3 | 1 | West Ham | ||
Burnley | 1 | 2 | Newcastle | ||
Norwich | 0 | 5 | Tottenham | ||
Chelsea | 2 | 1 | Watford | ||
Leicester | 4 | 1 | Southampton | ||
Crystal Palace | 1 | 0 | Manchester United | ||
Chelsea | 1 | 1 | Leicester | ||
Aston Villa | 1 | 1 | Burnley | ||
Everton | 3 | 2 | Crystal Palace | ||
Southampton | 1 | 2 | Liverpool | ||
Newcastle | 2 | 0 | Arsenal | ||
Everton | 2 | 3 | Brentford | ||
West Ham | 2 | 2 | Manchester City | ||
Leeds | 1 | 1 | Brighton | ||
Watford | 1 | 5 | Leicester | ||
Aston Villa | 1 | 1 | Crystal Palace |