English League
Serie A TIM
Spanish League
Ligue 1 Uber Eats
Eredivisie
Liga NOS
BRASILEIRAO ASSAI 2020
Liga Profesional de Futbol
J League Division 1
J League Division 2
Campeonato PlanVital
English 2nd Division
Spanish 2nd Division
Ligue 2 BKT
Serie BKT
Tinkoff Russian Premier Liga
Raiffeisen Super League
Super Lig
CFA Super League
TOYOTA Thai League
BRASILEIRAO SERIE B 2020
Serie A
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AC Milan | 38 | 26 | 8 | 4 | 69 | 31 | 38 | 86 | W W W W W | |
2 | Inter | 38 | 25 | 9 | 4 | 84 | 32 | 52 | 84 | W W W W L | |
3 | Napoli | 38 | 24 | 7 | 7 | 74 | 31 | 43 | 79 | W W W W L | |
4 | Juventus | 38 | 20 | 10 | 8 | 57 | 37 | 20 | 70 | L D L W W | |
5 | Lazio | 38 | 18 | 10 | 10 | 77 | 58 | 19 | 64 | D D W W L | |
6 | AS Roma | 38 | 18 | 9 | 11 | 59 | 43 | 16 | 63 | W D L D L | |
7 | Fiorentina | 38 | 19 | 5 | 14 | 59 | 51 | 8 | 62 | W L W L L | |
8 | Atalanta | 38 | 16 | 11 | 11 | 65 | 48 | 17 | 59 | L L W D D | |
9 | Verona | 38 | 14 | 11 | 13 | 65 | 59 | 6 | 53 | D L L W D | |
10 | Torino | 38 | 13 | 11 | 14 | 46 | 41 | 5 | 50 | L W L W D | |
11 | Sassuolo | 38 | 13 | 11 | 14 | 64 | 66 | -2 | 50 | L W D L L | |
12 | Udinese | 38 | 11 | 14 | 13 | 61 | 58 | 3 | 47 | W L D L W | |
13 | Bologna | 38 | 12 | 10 | 16 | 44 | 55 | -11 | 46 | W L L D W | |
14 | Empoli | 38 | 10 | 11 | 17 | 50 | 70 | -20 | 41 | W D L L W | |
15 | Sampdoria | 38 | 10 | 6 | 22 | 46 | 63 | -17 | 36 | L W L W D | |
16 | Spezia | 38 | 10 | 6 | 22 | 41 | 71 | -30 | 36 | L W L L L | |
17 | Salernitana | 38 | 7 | 10 | 21 | 33 | 78 | -45 | 31 | L D D W D | |
18 | Cagliari | 38 | 6 | 12 | 20 | 34 | 68 | -34 | 30 | D L D L L | |
19 | Genoa | 38 | 4 | 16 | 18 | 27 | 60 | -33 | 28 | L L W L W | |
20 | Venezia | 38 | 6 | 9 | 23 | 34 | 69 | -35 | 27 | D D W L L |
Bästa Målskyttar
1 | C. Immobile | 27 | ||
2 | Lautaro Martínez | 21 | ||
3 | G. Simeone | 17 | ||
4 | T. Abraham | 17 | ||
5 | D. Vlahović | 17 | ||
6 | G. Scamacca | 16 | ||
7 | D. Berardi | 15 | ||
8 | V. Osimhen | 14 | ||
9 | M. Arnautović | 14 | ||
10 | M. Pašalić | 13 | ||
11 | E. Džeko | 13 | ||
12 | Deulofeu | 13 | ||
13 | João Pedro | 13 | ||
14 | A. Pinamonti | 13 | ||
15 | G. Caprari | 12 | ||
16 | S. Milinković-Savić | 11 | ||
17 | Rafael Leão | 11 | ||
18 | F. Caputo | 11 | ||
19 | Beto | 11 | ||
20 | D. Mertens | 11 |
Fixturer
Salernitana | 0 | 4 | Udinese | ||
Venezia | 0 | 0 | Cagliari | ||
Sassuolo | 0 | 3 | AC Milan | ||
Inter | 3 | 0 | Sampdoria | ||
Spezia | 0 | 3 | Napoli | ||
Atalanta | 0 | 1 | Empoli | ||
Lazio | 3 | 3 | Verona | ||
Fiorentina | 2 | 0 | Juventus | ||
Genoa | 0 | 1 | Bologna | ||
Torino | 0 | 3 | AS Roma | ||
Juventus | 2 | 2 | Lazio | ||
Sampdoria | 4 | 1 | Fiorentina | ||
Cagliari | 1 | 3 | Inter | ||
AC Milan | 2 | 0 | Atalanta | ||
Napoli | 3 | 0 | Genoa | ||
Bologna | 1 | 3 | Sassuolo | ||
AS Roma | 1 | 1 | Venezia | ||
Verona | 0 | 1 | Torino | ||
Udinese | 2 | 3 | Spezia | ||
Empoli | 1 | 1 | Salernitana |