English League
Serie A TIM
Spanish League
Ligue 1 Uber Eats
Eredivisie
Liga NOS
BRASILEIRAO ASSAI 2020
Liga Profesional de Futbol
J League Division 1
J League Division 2
Campeonato PlanVital
English 2nd Division
Spanish 2nd Division
Ligue 2 BKT
Serie BKT
Tinkoff Russian Premier Liga
Raiffeisen Super League
Super Lig
CFA Super League
TOYOTA Thai League
BRASILEIRAO SERIE B 2020
Super League
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shandong Luneng | 22 | 15 | 6 | 1 | 47 | 16 | 31 | 51 | D D D W W | |
2 | SHANGHAI SIPG | 22 | 13 | 6 | 3 | 42 | 14 | 28 | 45 | W D W W D | |
3 | Guangzhou Evergrande FC | 22 | 13 | 5 | 4 | 47 | 17 | 30 | 44 | L W W W D | |
4 | Changchun Yatai | 22 | 11 | 6 | 5 | 31 | 20 | 11 | 39 | D L W W L | |
5 | Beijing Guoan | 22 | 9 | 6 | 7 | 26 | 28 | -2 | 33 | W D D L D | |
6 | Shenzhen Ruby FC | 22 | 9 | 5 | 8 | 33 | 29 | 4 | 32 | L W L L D | |
7 | Guangzhou R&F | 22 | 7 | 8 | 7 | 32 | 31 | 1 | 29 | W D L L D | |
8 | Hebei Zhongji | 22 | 6 | 7 | 9 | 15 | 28 | -13 | 25 | L L L L D |
Topscorers
1 | Júnior Negrão | 14 | ||
2 | Elkeson de Oliveira Cardoso | 11 | ||
3 | Alan Kardec | 11 | ||
4 | Guo Tianyu | 10 | ||
5 | M. Fellaini | 10 | ||
6 | Zhang Yuning | 10 | ||
7 | Jose Henrique da Silva Dourado | 8 | ||
8 | Lü Wenjun | 7 | ||
9 | Ricardo Goulart Pereira | 7 | ||
10 | Erik | 7 | ||
11 | Tiago De Leonco | 7 | ||
12 | J. Cardona | 7 | ||
13 | Anderson Lopes | 7 | ||
14 | Wei Shihao | 6 | ||
15 | Pedro Miguel Gomes Delgado | 5 | ||
16 | F. Acheampong | 5 | ||
17 | A. Mooy | 5 | ||
18 | J. Kouassi | 5 | ||
19 | Yang Liyu | 5 | ||
20 | Guilherme | 5 |
Armaturen
Dalian Aerbin | 0 | 1 | Chengdu Better City | ||
Hangzhou Greentown | 0 | 0 | Qingdao Huanghai | ||
Qingdao Huanghai | 0 | 1 | Hangzhou Greentown | ||
Chengdu Better City | 1 | 1 | Dalian Aerbin | ||
Shenzhen Ruby FC | 0 | 1 | Beijing Guoan | ||
Changchun Yatai | 1 | 1 | Shandong Luneng | ||
SHANGHAI SIPG | 1 | 0 | Guangzhou Evergrande FC | ||
Guangzhou R&F | 2 | 1 | Hebei Zhongji | ||
Shanghai Shenhua | 3 | 0 | Henan Jianye | ||
Wuhan Zall | 1 | 2 | Chongqing Lifan | ||
Tianjin Teda | 1 | 0 | Shijiazhuang Y. J. | ||
Dalian Aerbin | 4 | 1 | Qingdao Huanghai | ||
Hebei Zhongji | 0 | 1 | Shenzhen Ruby FC | ||
Beijing Guoan | 1 | 1 | Guangzhou R&F | ||
Shandong Luneng | 2 | 2 | SHANGHAI SIPG | ||
Guangzhou Evergrande FC | 2 | 0 | Changchun Yatai | ||
Henan Jianye | 1 | 0 | Wuhan Zall | ||
Shijiazhuang Y. J. | 2 | 0 | Dalian Aerbin | ||
Chongqing Lifan | 0 | 0 | Shanghai Shenhua | ||
Qingdao Huanghai | 0 | 1 | Tianjin Teda |