English League
Serie A TIM
Spanish League
Ligue 1 Uber Eats
Eredivisie
Liga NOS
BRASILEIRAO ASSAI 2020
Liga Profesional de Futbol
J League Division 1
J League Division 2
Campeonato PlanVital
English 2nd Division
Spanish 2nd Division
Ligue 2 BKT
Serie BKT
Tinkoff Russian Premier Liga
Raiffeisen Super League
Super Lig
CFA Super League
TOYOTA Thai League
BRASILEIRAO SERIE B 2020
Ligue 2
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toulouse | 38 | 23 | 10 | 5 | 82 | 33 | 49 | 79 | L W L W D | |
2 | Ajaccio | 38 | 22 | 9 | 7 | 39 | 19 | 20 | 75 | W D W D W | |
3 | Auxerre | 38 | 21 | 11 | 6 | 61 | 39 | 22 | 74 | W W W D W | |
4 | Paris FC | 38 | 20 | 10 | 8 | 54 | 35 | 19 | 70 | W W D L W | |
5 | Sochaux | 38 | 19 | 11 | 8 | 47 | 34 | 13 | 68 | D L W W D | |
6 | Guingamp | 38 | 15 | 13 | 10 | 52 | 48 | 4 | 58 | W W W D W | |
7 | Caen | 38 | 13 | 11 | 14 | 51 | 42 | 9 | 50 | L W L D L | |
8 | LE Havre | 38 | 13 | 11 | 14 | 38 | 41 | -3 | 50 | L L L L W | |
9 | Nimes | 38 | 14 | 7 | 17 | 44 | 51 | -7 | 49 | L L W W W | |
10 | PAU | 38 | 14 | 7 | 17 | 41 | 49 | -8 | 49 | W D W L L | |
11 | Dijon | 38 | 13 | 8 | 17 | 48 | 53 | -5 | 47 | D L W D L | |
12 | Bastia | 38 | 10 | 16 | 12 | 38 | 36 | 2 | 46 | W L L W D | |
13 | Niort | 38 | 12 | 10 | 16 | 39 | 42 | -3 | 46 | L D L L D | |
14 | Amiens | 38 | 9 | 17 | 12 | 43 | 41 | 2 | 44 | L L D D L | |
15 | Grenoble | 38 | 12 | 8 | 18 | 32 | 44 | -12 | 44 | L D D W W | |
16 | Valenciennes | 38 | 10 | 14 | 14 | 34 | 47 | -13 | 44 | W W D D L | |
17 | Rodez | 38 | 10 | 13 | 15 | 32 | 42 | -10 | 43 | W W W L D | |
18 | Quevilly | 38 | 10 | 10 | 18 | 33 | 50 | -17 | 40 | W L L W L | |
19 | Dunkerque | 38 | 8 | 7 | 23 | 28 | 53 | -25 | 31 | L L L D L | |
20 | Nancy | 38 | 6 | 9 | 23 | 32 | 69 | -37 | 27 | L W L L D |
최고 득점자
1 | Rhys James Evitt-Healey | 20 | ||
2 | G. Charbonnier | 17 | ||
3 | Alexandre Mendy | 16 | ||
4 | Frantzdy Pierrot | 15 | ||
5 | Aliou Badji | 13 | ||
6 | Aurélien Scheidler | 12 | ||
7 | Branco van den Boomen | 12 | ||
8 | Gauthier Hein | 11 | ||
9 | Rafael Rogério da Silva | 11 | ||
10 | Moussa Koné | 11 | ||
11 | M. Guilavogui | 11 | ||
12 | Ado Onaiwu | 10 | ||
13 | Benjamin Santelli | 10 | ||
14 | Ibrahim Sissoko | 10 | ||
15 | Y. Benrahou | 10 | ||
16 | Aldo-Nsawila Kalulu Kyatengwa | 9 | ||
17 | Mihai-Alexandru Dobre | 9 | ||
18 | Nuno Miguel da Costa Jóia | 9 | ||
19 | Youssouf Yacoub M'Changama | 9 | ||
20 | Riad Nouri | 9 |
비품
Villefranche | 1 | 3 | Quevilly | ||
Auxerre | 0 | 0 | Sochaux | ||
Paris FC | 1 | 2 | Sochaux | ||
Auxerre | 2 | 1 | Amiens | ||
Nimes | 0 | 2 | Bastia | ||
Sochaux | 2 | 2 | Dijon | ||
Rodez | 2 | 0 | Caen | ||
Quevilly | 3 | 1 | Dunkerque | ||
Paris FC | 2 | 0 | Grenoble | ||
Ajaccio | 1 | 0 | Toulouse | ||
Niort | 1 | 2 | Valenciennes | ||
Nancy | 2 | 3 | PAU | ||
Guingamp | 2 | 1 | LE Havre | ||
PAU | 2 | 2 | Niort | ||
LE Havre | 1 | 2 | Auxerre | ||
Caen | 2 | 0 | Quevilly | ||
Valenciennes | 1 | 0 | Sochaux | ||
Grenoble | 1 | 1 | Ajaccio | ||
Toulouse | 2 | 1 | Nimes | ||
Dijon | 2 | 3 | Nancy |