English League
Serie A TIM
Spanish League
Ligue 1 Uber Eats
Eredivisie
Liga NOS
BRASILEIRAO ASSAI 2020
Liga Profesional de Futbol
J League Division 1
J League Division 2
Campeonato PlanVital
English 2nd Division
Spanish 2nd Division
Ligue 2 BKT
Serie BKT
Tinkoff Russian Premier Liga
Raiffeisen Super League
Super Lig
CFA Super League
TOYOTA Thai League
BRASILEIRAO SERIE B 2020
Championship
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | 63 | 90 | L W L D W | |
2 | Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | 35 | 88 | W W W D D | |
3 | Huddersfield | 46 | 23 | 13 | 10 | 64 | 47 | 17 | 82 | W W W W D | |
4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | 33 | 80 | D L W W W | |
5 | Sheffield Utd | 46 | 21 | 12 | 13 | 63 | 45 | 18 | 75 | W W W D L | |
6 | Luton | 46 | 21 | 12 | 13 | 63 | 55 | 8 | 75 | W L D W W | |
7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | 9 | 70 | L W W D L | |
8 | Blackburn | 46 | 19 | 12 | 15 | 59 | 50 | 9 | 69 | W L W L L | |
9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | 8 | 69 | L W D W D | |
10 | West Brom | 46 | 18 | 13 | 15 | 52 | 45 | 7 | 67 | W W D L W | |
11 | QPR | 46 | 19 | 9 | 18 | 60 | 59 | 1 | 66 | W L L W D | |
12 | Coventry | 46 | 17 | 13 | 16 | 60 | 59 | 1 | 64 | D L D L W | |
13 | Preston | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 64 | W W L L D | |
14 | Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | 5 | 62 | D L W W L | |
15 | Swansea | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 | L L D D D | |
16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 60 | L L W D W | |
17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 55 | L W W D W | |
18 | Cardiff | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 53 | W D L L L | |
19 | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 51 | D L W L W | |
20 | Birmingham | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 | L D D L L | |
21 | Reading | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41 | L L L D W | |
22 | Peterborough | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 37 | W L L W W | |
23 | Derby | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 34 | L W L L W | |
24 | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 | L L L L L |
Pencetak Gol Terbanyak
1 | A. Mitrović | 43 | ||
2 | D. Solanke | 29 | ||
3 | A. Weimann | 22 | ||
4 | J. Piroe | 22 | ||
5 | B. Brereton | 22 | ||
6 | B. Johnson | 18 | ||
7 | K. Ahearne-Grant | 18 | ||
8 | V. Gyökeres | 17 | ||
9 | E. Riis | 16 | ||
10 | E. Adebayo | 16 | ||
11 | D. Ward | 14 | ||
12 | B. Sharp | 14 | ||
13 | J. Brown | 13 | ||
14 | M. Gibbs-White | 12 | ||
15 | H. Cornick | 12 | ||
16 | K. Lewis-Potter | 12 | ||
17 | M. Obafemi | 12 | ||
18 | C. Martin | 12 | ||
19 | B. Afobe | 12 | ||
20 | L. Grabban | 12 |
Perlengkapan
Huddersfield | 0 | 1 | Nottingham Forest | ||
Nottingham Forest | 1 | 2 | Sheffield Utd | ||
Huddersfield | 1 | 0 | Luton | ||
Sheffield Utd | 1 | 2 | Nottingham Forest | ||
Luton | 1 | 1 | Huddersfield | ||
Swansea | 0 | 1 | QPR | ||
Stoke City | 1 | 1 | Coventry | ||
Preston | 4 | 1 | Middlesbrough | ||
Luton | 1 | 0 | Reading | ||
Derby | 0 | 1 | Cardiff | ||
Huddersfield | 2 | 0 | Bristol City | ||
Hull City | 1 | 1 | Nottingham Forest | ||
Bournemouth | 1 | 0 | Millwall | ||
Peterborough | 5 | 0 | Blackpool | ||
West Brom | 4 | 0 | Barnsley | ||
Sheffield Utd | 4 | 0 | Fulham | ||
Birmingham | 1 | 2 | Blackburn | ||
Bournemouth | 1 | 0 | Nottingham Forest | ||
Fulham | 7 | 0 | Luton | ||
Nottingham Forest | 5 | 1 | Swansea |