46/46
Attaquer
| Conscience offensive | ● | 83 |
|---|---|---|
| Contrôle de balle | ● | 77 |
| Vitesse dribble | ● | 71 |
| Tenue de balle | ● | 74 |
| Passe à terre | ● | 78 |
| Passe lobée | ● | 79 |
| Finition | ● | 85 |
| Tête | ● | 81 |
| Coup de pied arrêté | ● | 73 |
| Effet | ● | 72 |
Défendre
| Conscience défensive | ● | 43 |
|---|---|---|
| Engagement défensif | ● | 53 |
| Tacles | ● | 44 |
| Agressivité | ● | 60 |
| Gardien De But | ● | 40 |
| Arrêt du gardien | ● | 40 |
| Parades du gardien | ● | 40 |
| Réflexes du gardien | ● | 40 |
| Portée du gardien | ● | 40 |
athlétisme
| Vitesse | ● | 62 |
|---|---|---|
| Accélération | ● | 61 |
| Puissance de tir | ● | 81 |
| Détente | ● | 71 |
| Contact physique | ● | 76 |
| Équilibre | ● | 61 |
| Endurance | ● | 70 |
| Fréq. pied faible | 2 | |
| Préc. pied faible | 2 | |
| Forme | 2 | |
| Résistance blessures | 1 |
Compétences
Com Skills
Player Model
Other Versions
96
100
CF
B
Harry Kane
96
CF
B
Harry Kane
96
CF
B
Harry Kane
96
CF
B
Harry Kane
96
CF
B
Harry Kane
95
CF
B
Harry Kane
95
CF
B
Harry Kane
95
CF
B
Harry Kane
95
CF
B
Harry Kane
91
99
CF
B
Harry Kane
86
102
CF
B
Harry Kane
86
99
CF
B
Harry Kane
86
101
CF
B
Harry Kane
86
99
CF
B
Harry Kane
86
101
CF
B
Harry Kane
86
98
CF
B
Harry Kane
86
98
CF
B
Harry Kane
86
98
CF
B
Harry Kane
86
99
CF
B
Harry Kane
85
100
CF
B
Harry Kane
85
100
CF
B
Harry Kane
85
100
CF
B
Harry Kane
85
99
CF
B
Harry Kane
85
101
CF
B
Harry Kane
85
100
CF
B
Harry Kane
85
98
CF
B
Harry Kane
84
101
CF
B
Harry Kane
84
99
CF
B
Harry Kane
84
89
CF
B
Harry Kane
84
99
CF
B
Harry Kane
84
97
CF
B
Harry Kane
