English League
Serie A TIM
Spanish League
Ligue 1 Uber Eats
Eredivisie
Liga NOS
BRASILEIRAO ASSAI 2020
Liga Profesional de Futbol
J League Division 1
J League Division 2
Campeonato PlanVital
English 2nd Division
Spanish 2nd Division
Ligue 2 BKT
Serie BKT
Tinkoff Russian Premier Liga
Raiffeisen Super League
Super Lig
CFA Super League
TOYOTA Thai League
BRASILEIRAO SERIE B 2020
La Liga
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 8 | 4 | 80 | 31 | 49 | 86 | D D W L W | |
2 | Barcelona | 38 | 21 | 10 | 7 | 68 | 38 | 30 | 73 | L D W W W | |
3 | Atletico Madrid | 38 | 21 | 8 | 9 | 65 | 43 | 22 | 71 | W D W W L | |
4 | Sevilla | 38 | 18 | 16 | 4 | 53 | 30 | 23 | 70 | W D D D D | |
5 | Real Betis | 38 | 19 | 8 | 11 | 62 | 40 | 22 | 65 | D W W L D | |
6 | Real Sociedad | 38 | 17 | 11 | 10 | 40 | 37 | 3 | 62 | L W W L D | |
7 | Villarreal | 38 | 16 | 11 | 11 | 63 | 37 | 26 | 59 | W L W D L | |
8 | Athletic Club | 38 | 14 | 13 | 11 | 43 | 36 | 7 | 55 | L W L D W | |
9 | Valencia | 38 | 11 | 15 | 12 | 48 | 53 | -5 | 48 | W D L D D | |
10 | Osasuna | 38 | 12 | 11 | 15 | 37 | 51 | -14 | 47 | L L D D D | |
11 | Celta Vigo | 38 | 12 | 10 | 16 | 43 | 43 | 0 | 46 | L W L W D | |
12 | Rayo Vallecano | 38 | 11 | 9 | 18 | 39 | 50 | -11 | 42 | L L L D D | |
13 | Elche | 38 | 11 | 9 | 18 | 40 | 52 | -12 | 42 | W L L L D | |
14 | Espanyol | 38 | 10 | 12 | 16 | 40 | 53 | -13 | 42 | D D L D L | |
15 | Getafe | 38 | 8 | 15 | 15 | 33 | 41 | -8 | 39 | L D D D D | |
16 | Mallorca | 38 | 10 | 9 | 19 | 36 | 63 | -27 | 39 | W W D L L | |
17 | Cadiz | 38 | 8 | 15 | 15 | 35 | 51 | -16 | 39 | W D L W D | |
18 | Granada CF | 38 | 8 | 14 | 16 | 44 | 61 | -17 | 38 | D L W W D | |
19 | Levante | 38 | 8 | 11 | 19 | 51 | 76 | -25 | 35 | W W L W D | |
20 | Alaves | 38 | 8 | 7 | 23 | 31 | 65 | -34 | 31 | L L W L W |
Artilheiros
1 | K. Benzema | 27 | ||
2 | Iago Aspas Juncal | 18 | ||
3 | Vinícius José Paixão de Oliveira Júnior | 17 | ||
4 | Raúl de Tomás Gómez | 17 | ||
5 | Juan Miguel Jiménez López | 16 | ||
6 | Enes Ünal | 16 | ||
7 | José Luis Sanmartín Mato | 14 | ||
8 | José Luis Morales Nogales | 13 | ||
9 | Ángel Martín Correa | 12 | ||
10 | Memphis Depay | 12 | ||
11 | Pierre-Emerick Aubameyang | 11 | ||
12 | Gonçalo Manuel Ganchinho Guedes | 11 | ||
13 | L. Suárez | 11 | ||
14 | Carlos Soler Barragán | 11 | ||
15 | Jorge Molina Vidal | 10 | ||
16 | Rafael Mir Vicente | 10 | ||
17 | Marco Asensio Willemsen | 10 | ||
18 | Arnaut Danjuma Adam Groeneveld | 10 | ||
19 | Borja Iglesias Quintas | 10 | ||
20 | Gerard Moreno Balagueró | 9 |
Acessórios
Sevilla | 1 | 0 | Athletic Club | ||
Real Sociedad | 1 | 2 | Atletico Madrid | ||
Barcelona | 0 | 2 | Villarreal | ||
Alaves | 0 | 1 | Cadiz | ||
Granada CF | 0 | 0 | Espanyol | ||
Osasuna | 0 | 2 | Mallorca | ||
Elche | 3 | 1 | Getafe | ||
Valencia | 2 | 0 | Celta Vigo | ||
Real Madrid | 0 | 0 | Real Betis | ||
Rayo Vallecano | 2 | 4 | Levante | ||
Atletico Madrid | 1 | 1 | Sevilla | ||
Real Betis | 2 | 0 | Granada CF | ||
Celta Vigo | 1 | 0 | Elche | ||
Cadiz | 1 | 1 | Real Madrid | ||
Villarreal | 1 | 2 | Real Sociedad | ||
Levante | 3 | 1 | Alaves | ||
Mallorca | 2 | 1 | Rayo Vallecano | ||
Athletic Club | 2 | 0 | Osasuna | ||
Getafe | 0 | 0 | Barcelona | ||
Espanyol | 1 | 1 | Valencia |