Serie A TIM
Serie A
pos | team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter | 38 | 29 | 7 | 2 | 89 | 22 | 67 | 94 | D D W L W | |
2 | AC Milan | 38 | 22 | 9 | 7 | 76 | 49 | 27 | 75 | D L W D D | |
3 | Juventus | 38 | 19 | 14 | 5 | 54 | 31 | 23 | 71 | W D D D D | |
4 | Atalanta | 38 | 21 | 6 | 11 | 72 | 42 | 30 | 69 | L W W W W | |
5 | Bologna | 38 | 18 | 14 | 6 | 54 | 32 | 22 | 68 | L D W D D | |
6 | AS Roma | 38 | 18 | 9 | 11 | 65 | 46 | 19 | 63 | L W L D D | |
7 | Lazio | 38 | 18 | 7 | 13 | 49 | 39 | 10 | 61 | D D W D W | |
8 | Fiorentina | 38 | 17 | 9 | 12 | 61 | 46 | 15 | 60 | W W D W L | |
9 | Torino | 38 | 13 | 14 | 11 | 36 | 36 | 0 | 53 | L W W D L | |
10 | Napoli | 38 | 13 | 14 | 11 | 55 | 48 | 7 | 53 | D D L D D | |
11 | Genoa | 38 | 12 | 13 | 13 | 45 | 45 | 0 | 49 | W L W D W | |
12 | Monza | 38 | 11 | 12 | 15 | 39 | 51 | -12 | 45 | L L L D D | |
13 | Verona | 38 | 9 | 11 | 18 | 38 | 51 | -13 | 38 | D W L W L | |
14 | Lecce | 38 | 8 | 14 | 16 | 32 | 54 | -22 | 38 | D L L D D | |
15 | Udinese | 38 | 6 | 19 | 13 | 37 | 53 | -16 | 37 | W D W D D | |
16 | Cagliari | 38 | 8 | 12 | 18 | 42 | 68 | -26 | 36 | L W L D L | |
17 | Empoli | 38 | 9 | 9 | 20 | 29 | 54 | -25 | 36 | W D L D L | |
18 | Frosinone | 38 | 8 | 11 | 19 | 44 | 69 | -25 | 35 | L W L D W | |
19 | Sassuolo | 38 | 7 | 9 | 22 | 43 | 75 | -32 | 30 | D L L W L | |
20 | Salernitana | 38 | 2 | 11 | 25 | 32 | 81 | -49 | 17 | D L D L L |
トップスコアラー
1 | L. Martínez | 24 | |
2 | D. Vlahović | 16 | |
3 | 93 CF
|
V. Osimhen | 15 |
4 | 91 CF
|
O. Giroud | 15 |
5 | A. Guðmundsson | 14 | |
6 | M. Thuram | 13 | |
7 | 91 CF
|
R. Lukaku | 13 |
8 | 92 SS
|
P. Dybala | 13 |
9 | H. Çalhanoğlu | 13 | |
10 | 91 LWF
|
C. Pulišić | 12 |
11 | G. Scamacca | 12 | |
12 | D. Zapata | 12 | |
13 | T. Koopmeiners | 12 | |
14 | 93 LWF
|
K. Kvaratskhelia | 11 |
15 | N. González | 11 | |
16 | J. Zirkzee | 11 | |
17 | A. Pinamonti | 11 | |
18 | M. Soulé | 11 | |
19 | A. Lookman | 10 | |
20 | C. De Ketelaere | 10 |
Top Assists
1 | 92 SS
|
P. Dybala | 9 |
2 | 93 LWF
|
Rafael Leão | 9 |
3 | 91 CF
|
O. Giroud | 8 |
4 | 91 LWF
|
C. Pulišić | 8 |
5 | M. Thuram | 7 | |
6 | C. De Ketelaere | 7 | |
7 | 91 CMF
|
Luis Alberto | 7 |
8 | H. Mkhitaryan | 7 | |
9 | R. Bellanova | 7 | |
10 | W. McKennie | 7 | |
11 | G. Scamacca | 6 | |
12 | A. Lookman | 6 | |
13 | A. Candreva | 6 | |
14 | M. Pašalić | 6 | |
15 | 90 RWF
|
Felipe Anderson | 6 |
16 | F. Dimarco | 6 | |
17 | 91 RB
|
G. Di Lorenzo | 6 |
18 | T. Koopmeiners | 5 | |
19 | 93 LWF
|
K. Kvaratskhelia | 5 |
20 | 90 RWF
|
M. Politano | 5 |