40/40
Attacking
Offensive Awareness | ● | 51 |
---|---|---|
Ball Control | ● | 65 |
Dribbling | ● | 58 |
Tight Possession | ● | 66 |
Low Pass | ● | 71 |
Lofted Pass | ● | 66 |
Finishing | ● | 48 |
Heading | ● | 82 |
Place Kicking | ● | 58 |
Curl | ● | 55 |
Defending
Defensive Awareness | ● | 77 |
---|---|---|
Defensive Engagement | ● | 77 |
Tackling | ● | 78 |
Aggression | ● | 78 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 69 |
---|---|---|
Acceleration | ● | 62 |
Kicking Power | ● | 62 |
Jump | ● | 69 |
Physical Contact | ● | 81 |
Balance | ● | 54 |
Stamina | ● | 75 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 1 | |
Form | 1 | |
Injury Resistance | 1 |
Skills
Com Skills
Player Model
Other Versions
96
CB
B
Gabriel Magalhães
95
CB
B
Gabriel Magalhães
94
CB
B
Gabriel Magalhães
94
CB
B
Gabriel Magalhães
94
CB
B
Gabriel Magalhães
93
CB
B
Gabriel Magalhães
93
CB
B
Gabriel Magalhães
86
93
CB
B
Gabriel Magalhães
85
99
CB
B
Gabriel Magalhães
84
98
CB
B
Gabriel Magalhães
83
96
CB
B
Gabriel Magalhães
83
97
CB
B
Gabriel Magalhães
83
97
CB
B
Gabriel Magalhães
83
98
CB
B
Gabriel Magalhães
81
96
CB
B
Gabriel Magalhães