40/40
Attacking
Offensive Awareness | ● | 51 |
---|---|---|
Ball Control | ● | 65 |
Dribbling | ● | 58 |
Tight Possession | ● | 68 |
Low Pass | ● | 71 |
Lofted Pass | ● | 66 |
Finishing | ● | 48 |
Heading | ● | 82 |
Place Kicking | ● | 58 |
Curl | ● | 55 |
Defending
Defensive Awareness | ● | 79 |
---|---|---|
Defensive Engagement | ● | 79 |
Tackling | ● | 80 |
Aggression | ● | 81 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 75 |
---|---|---|
Acceleration | ● | 73 |
Kicking Power | ● | 62 |
Jump | ● | 71 |
Physical Contact | ● | 81 |
Balance | ● | 54 |
Stamina | ● | 75 |
Weak Foot Usage | 0 | |
Weak Foot Acc | 1 | |
Form | 2 | |
Injury Resistance | 2 |
Skills
Com Skills
Player Model
Other Versions
96
CB
A
Gabriel Magalhães
95
CB
A
Gabriel Magalhães
95
CB
A
Gabriel Magalhães
94
CB
A
Gabriel Magalhães
94
CB
A
Gabriel Magalhães
94
CB
A
Gabriel Magalhães
93
CB
A
Gabriel Magalhães
93
CB
A
Gabriel Magalhães
86
93
CB
A
Gabriel Magalhães
85
99
CB
A
Gabriel Magalhães
85
99
CB
A
Gabriel Magalhães
84
98
CB
A
Gabriel Magalhães
83
96
CB
A
Gabriel Magalhães
83
97
CB
A
Gabriel Magalhães
83
97
CB
A
Gabriel Magalhães
83
98
CB
A
Gabriel Magalhães
81
97
CB
A
Gabriel Magalhães