46/46
Attacking
Offensive Awareness | ● | 78 |
---|---|---|
Ball Control | ● | 78 |
Dribbling | ● | 73 |
Tight Possession | ● | 75 |
Low Pass | ● | 70 |
Lofted Pass | ● | 64 |
Finishing | ● | 76 |
Heading | ● | 73 |
Place Kicking | ● | 64 |
Curl | ● | 69 |
Defending
Defensive Awareness | ● | 50 |
---|---|---|
Defensive Engagement | ● | 59 |
Tackling | ● | 52 |
Aggression | ● | 59 |
Goalkeeping | ● | 40 |
Gk Catching | ● | 40 |
GK Parrying | ● | 40 |
GK Reflexes | ● | 40 |
GK Reach | ● | 40 |
athleticism
Speed | ● | 73 |
---|---|---|
Acceleration | ● | 70 |
Kicking Power | ● | 79 |
Jump | ● | 71 |
Physical Contact | ● | 76 |
Balance | ● | 63 |
Stamina | ● | 67 |
Weak Foot Usage | 1 | |
Weak Foot Acc | 2 | |
Form | 2 | |
Injury Resistance | 0 |
Skills
Com Skills
Player Model